<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>BusinessDay... the voice of business</title>
	<link>http://www.businessdayonline.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>BusinessDay... the voice of business</title>
		<url>http://www.businessdayonline.com/files.php?file=</url>
		<link>http://www.businessdayonline.com/</link>
	</image>
	
			
				
					<item>
						<title>Inflationary pressure remains threat to economic growth, challenge to policy makers</title>
						<link>http://www.businessdayonline.com/economic-watch/15233.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 26 Aug 2008 14:00:00 -0500</pubDate>
						<description>The pace at which inflation rate is rising in most developing economies is beginning to raise questions on the possibility of attaining the projected economic growth rate by 2009.</description>
					</item>
				
					<item>
						<title>Nigeria’s economic growth threatened by inconsistent economic policies</title>
						<link>http://www.businessdayonline.com/economic-watch/15232.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 26 Aug 2008 14:00:00 -0500</pubDate>
						<description>Not a few economic watchers have identified the recent changes in Federal Government policies on various sectors of the economy as threat, not just to growing and developing the economy but sustaining the 6.3 percent growth level attained also.</description>
					</item>
				
					<item>
						<title>How external liquidity levels, fiscal flexibility drive Nigeria&#039;s credit rating</title>
						<link>http://www.businessdayonline.com/economic-watch/14868.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 19 Aug 2008 14:00:00 -0500</pubDate>
						<description>At present, Nigeria&amp;#039;s credit rating at BB-/ Stable/ B is largely driven by external and fiscal positions of high liquidity levels in terms of foreign reserve and the flexibility in fiscal policies.</description>
					</item>
				
					<item>
						<title>Public Private Partnership as alternative route to infrastructural development</title>
						<link>http://www.businessdayonline.com/economic-watch/14867.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 19 Aug 2008 14:00:00 -0500</pubDate>
						<description>A lot has been said about Public Private Partnership (PPP) and infrastructural development in Nigeria.</description>
					</item>
				
					<item>
						<title>Standard &amp; Poor’s rates Nigeria BB-rating on high oil prices</title>
						<link>http://www.businessdayonline.com/economic-watch/14648.html</link>
						<category>Economic Watch</category>
						<pubDate>Thu, 14 Aug 2008 14:00:00 -0500</pubDate>
						<description>Standard and Poor’s, an international rating agency, has rated Nigeria BB-, a favourable rating anchored on greater fiscal flexibility due to a much reduced debt burden and high oil prices.</description>
					</item>
				
					<item>
						<title>National tax policy as reference point for stakeholders in taxation</title>
						<link>http://www.businessdayonline.com/economic-watch/14481.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 12 Aug 2008 14:00:00 -0500</pubDate>
						<description>One of the major recommendations of the 2002 Study Group set up by the Federal Government on the review of the Nigerian tax system was the need for Nigeria to develop and adopt a national tax policy for the whole country.</description>
					</item>
				
					<item>
						<title>Checking the downside risk of Nigeria as investment hub</title>
						<link>http://www.businessdayonline.com/economic-watch/14479.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 12 Aug 2008 14:00:00 -0500</pubDate>
						<description>The growing interest in Nigeria and Africa as an investment hub in the global economy, though expedient because of the needed foreign direct investment and technology, comes with its share of downside economic risks which must be checked.</description>
					</item>
				
					<item>
						<title>Danger signals ahead for economy as oil production, prices fall</title>
						<link>http://www.businessdayonline.com/economic-watch/14118.html</link>
						<category>Economic Watch</category>
						<pubDate>Wed, 06 Aug 2008 00:00:00 -0500</pubDate>
						<description>Business leaders and oil company executives say the huge drop in Nigeria’s oil export at a time of falling oil prices could severely harm national revenues and throw the fragile economy into a tailspin.</description>
					</item>
				
					<item>
						<title>Funds stall takeoff of Vision 2020</title>
						<link>http://www.businessdayonline.com/economic-watch/14109.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 05 Aug 2008 14:00:00 -0500</pubDate>
						<description>The immediate takeoff of the much publicised Vision 2020 programme may afterall have been delayed by the Federal Government over its non immediate release  of funds. </description>
					</item>
				
					<item>
						<title>Managing the downside risks of a global investment destination</title>
						<link>http://www.businessdayonline.com/economic-watch/14093.html</link>
						<category>Economic Watch</category>
						<pubDate>Tue, 05 Aug 2008 14:00:00 -0500</pubDate>
						<description>The growing interest in Nigeria and Africa as an investment destination in the global economy is though welcome because of needed foreign direct investment and technology coming in but it brings downside economic risks which must be checked.</description>
					</item>
				
			
		
<description>BusinessDay... the voice of business</description>
</channel>
</rss>