<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>BusinessDay... the voice of business</title>
	<link>http://www.businessdayonline.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>BusinessDay... the voice of business</title>
		<url>http://www.businessdayonline.com/files.php?file=</url>
		<link>http://www.businessdayonline.com/</link>
	</image>
	
			
				
					<item>
						<title>FCMB pumps N300m into Legacy Pension Managers for 25% equity</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/13145.html</link>
						<category>Market Outlook</category>
						<pubDate>Thu, 17 Jul 2008 14:00:00 -0500</pubDate>
						<description>In a move to further enhance the level of service delivery to customers of Legacy Pension Managers Limited, First City Monument Bank plc (FCMB) has announced the acquisition of 25 percent equity stake in one of the leading Pension Funds Administrator (PFA). </description>
					</item>
				
					<item>
						<title>Access Bank consolidates triple digit growth history</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/13144.html</link>
						<category>Market Outlook</category>
						<pubDate>Thu, 17 Jul 2008 14:00:00 -0500</pubDate>
						<description>Access Bank plc in its financial result for the year ended March 31, 2008 has reinforced its impressive five-year unbroken triple digit growth history across key performance indices. </description>
					</item>
				
					<item>
						<title>NSL plc IPO comes with forecast dividend of N1.32</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/13008.html</link>
						<category>Market Outlook</category>
						<pubDate>Tue, 15 Jul 2008 14:00:00 -0500</pubDate>
						<description>National Sports Lottery plc (NSL) Monday opened its initial public Offering (IPO) to raise N12.4 billion as it proposes to give its investors N1.32 dividend payout in 2010. </description>
					</item>
				
					<item>
						<title>Newly listed Starcomms aims at N10bn net profit by  2010</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/13007.html</link>
						<category>Market Outlook</category>
						<pubDate>Tue, 15 Jul 2008 14:00:00 -0500</pubDate>
						<description>Starcomms plc became the toast of investors Monday at the Nigerian Stock Exchange (NSE) soon after it unveiled a profit forecast to stockbrokers, thus gaining maximum five points on the first trading day as a listed company. </description>
					</item>
				
					<item>
						<title>PRESCO plc declares 5 kobo dividend per share</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12995.html</link>
						<category>Market Outlook</category>
						<pubDate>Tue, 15 Jul 2008 14:00:00 -0500</pubDate>
						<description>PRESCO plc, a leading palm oil industry in the country has at the 15th Annual General Meeting (AGM) weekend, declared a dividend of 5 kobo per share for the year ended December 2007.</description>
					</item>
				
					<item>
						<title>How to use market research to grow your business</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12991.html</link>
						<category>Market Outlook</category>
						<pubDate>Tue, 15 Jul 2008 14:00:00 -0500</pubDate>
						<description>ADEOLU TEJUMOLA, chief executive officer of Research &amp;amp; Marketing Services Limited, an indigenous marketing research company with presence in nine countries, gives useful insight on how marketing research can help businesses grow. He spoke with EMEKA EZEKIEL. Excerpts:
</description>
					</item>
				
					<item>
						<title>Intercontinental Bank’s stock price reverses downtrend on heavy volume - Report</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12934.html</link>
						<category>Market Outlook</category>
						<pubDate>Mon, 14 Jul 2008 14:00:00 -0500</pubDate>
						<description>Intercontinental Bank stock price exhibited very strong relative strength by showing resilience for approximately six months (October 2007 through April 2008) even as other banking stocks in the NSE sold off. </description>
					</item>
				
					<item>
						<title>FSDH analysts say GT Bank’s Q1 breaks conventional growth</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12932.html</link>
						<category>Market Outlook</category>
						<pubDate>Mon, 14 Jul 2008 14:00:00 -0500</pubDate>
						<description>The un-audited first quarter result (Q1) result of Guaranty Trust Bank plc. </description>
					</item>
				
					<item>
						<title>Starcomm’s private placement fetches N64bn, lists on NSE today</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12890.html</link>
						<category>Market Outlook</category>
						<pubDate>Sun, 13 Jul 2008 14:00:00 -0500</pubDate>
						<description>Fresh from the recent private placement through which it raised over N64.35 billion, the shares of Starcomms plc are to be listed today, by way of introduction, on the Nigerian Stock Exchange (NSE).</description>
					</item>
				
					<item>
						<title>Guinness offers shareholders N10bn dividend sweetner</title>
						<link>http://www.businessdayonline.com/economic-watch/market-outlook/12886.html</link>
						<category>Market Outlook</category>
						<pubDate>Sun, 13 Jul 2008 14:00:00 -0500</pubDate>
						<description>… Increases authorised capital by N250m</description>
					</item>
				
			
		
<description>BusinessDay... the voice of business</description>
</channel>
</rss>