<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>BusinessDay... the voice of business</title>
	<link>http://www.businessdayonline.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>BusinessDay... the voice of business</title>
		<url>http://www.businessdayonline.com/files.php?file=</url>
		<link>http://www.businessdayonline.com/</link>
	</image>
	
			
				
					<item>
						<title>The Nigerian stock market: Investors&#039; expectations about future performance</title>
						<link>http://www.businessdayonline.com/investor/9326.html</link>
						<category>Investor</category>
						<pubDate>Wed, 07 May 2008 14:00:00 -0500</pubDate>
						<description>After a record  breaking performance of the Nigerian stock market last year when it posted 74.8 percent annual returns outperforming other major stock exchanges in the world, the market became a toast of all -offshore and home-based investors- and expectations were rife about greater years of prosperity.</description>
					</item>
				
					<item>
						<title>Banking, construction stocks will drive growth –Enyinnaya</title>
						<link>http://www.businessdayonline.com/investor/9324.html</link>
						<category>Investor</category>
						<pubDate>Wed, 07 May 2008 14:00:00 -0500</pubDate>
						<description>The stock market has been on the downward trend for over two months now, with investors wondering when the market would stage a rebound. In this interview with GODFREY OBIOMA, Editor Capital Market, S.O. Enyinnaya, managing director and chief executive officer of Valueline Securities and Investment Limited hopes,  that rising liquidity and  impressive results in some sectors are capable of pulling the market up again. </description>
					</item>
				
					<item>
						<title>Penny stocks put smiles on investors’ faces</title>
						<link>http://www.businessdayonline.com/investor/9323.html</link>
						<category>Investor</category>
						<pubDate>Wed, 07 May 2008 14:00:00 -0500</pubDate>
						<description>The capital market has improved the income of Nigerians in very short periods. MADUKA NWEKE examines the first three months of year 2008 with emphasis on some penny stocks. </description>
					</item>
				
					<item>
						<title>Why new industrial strategy is needed - Ugwu</title>
						<link>http://www.businessdayonline.com/investor/9171.html</link>
						<category>Investor</category>
						<pubDate>Mon, 05 May 2008 14:00:00 -0500</pubDate>
						<description>The minister of Commerce and Industry, Charles Ugwu says a new industrial strategy is needed to enable the country participate in higher value-added economic activities.</description>
					</item>
				
					<item>
						<title>Investing wisely for retirement</title>
						<link>http://www.businessdayonline.com/investor/9122.html</link>
						<category>Investor</category>
						<pubDate>Sun, 04 May 2008 14:00:00 -0500</pubDate>
						<description>Over the last few years the Nigerian economy has been growing steadily.</description>
					</item>
				
					<item>
						<title>$462.9m invested in AFC with presidential approval, says Soludo</title>
						<link>http://www.businessdayonline.com/investor/8955.html</link>
						<category>Investor</category>
						<pubDate>Wed, 30 Apr 2008 14:00:00 -0500</pubDate>
						<description>An insight into Nigeria’s investment in the Africa Finance Corporation (AFC) was given yesterday with the Central Bank of Nigeria (CBN) saying $462.923 million and not $480 million as widely reported was invested in the corporation.</description>
					</item>
				
					<item>
						<title>Jonathan tasks mining investors on host communities’ welfare</title>
						<link>http://www.businessdayonline.com/investor/8949.html</link>
						<category>Investor</category>
						<pubDate>Wed, 30 Apr 2008 14:00:00 -0500</pubDate>
						<description>Vice President Goodluck Jonathan has called on investors in the mining and metal sector to pay attention to corporate social responsibility by providing amenities, services and facilities that impact positively on the lives of members of the communities where they do business.</description>
					</item>
				
					<item>
						<title>Unilever’s turn around performance ignites investors’ zeal</title>
						<link>http://www.businessdayonline.com/investor/8942.html</link>
						<category>Investor</category>
						<pubDate>Wed, 30 Apr 2008 14:00:00 -0500</pubDate>
						<description>The change in the fortune of Unilever Nigeria plc for the year ended December 2007 has reawaken investors confidence in the company.</description>
					</item>
				
					<item>
						<title>Nigerian Breweries to unfold strength to investors</title>
						<link>http://www.businessdayonline.com/investor/8941.html</link>
						<category>Investor</category>
						<pubDate>Wed, 30 Apr 2008 14:00:00 -0500</pubDate>
						<description>Investors stand a good chance of making wise investment decision of how and when to make money from Nigerian Breweries as the company presents its fact-behind the figure to stake holders on May 5, 2008, on the floor of the Nigerian Stock Exchange (NSE).</description>
					</item>
				
					<item>
						<title>Insurance stocks that can boost your returns</title>
						<link>http://www.businessdayonline.com/investor/8940.html</link>
						<category>Investor</category>
						<pubDate>Wed, 30 Apr 2008 14:00:00 -0500</pubDate>
						<description>Before now investors reaped robust returns from insurance stocks through capital appreciation with prices appreciating by double-digit percent. Many that were penny stocks early 2007 emerged stronger by the close of the year.</description>
					</item>
				
			
		
<description>BusinessDay... the voice of business</description>
</channel>
</rss>